Home / Community Services / Property Sales Search / Delinquent Tax Sales

Delinquent Tax Sales

Filter Results

Case Number Name Plat Book Page Parcel Sale Date Attorney Name WD Tax Judgement
A2400542 FORDEO ENTERPRISES INC, 594 30 271 4/23/25 $6,634.09
A2303058 DETZEL, EDWARD 230 1 183 4/23/25 $14,254.90
A2304435 HOUSING INCORPORATED, 202 33 104 4/23/25 $4,323.15
A2303048 ROZIER JR, JAMES 594 20 215 4/23/25 $17,298.75
A2104174 BALCHUNAS, JOHN 591 1 179 4/23/25 $22,249.28
A2305136 JONES, WALTER 600 232 320 4/23/25 $6,909.60
A2304621 FITZPATRICK, ROY 156 57 11/14 4/23/25 $54,173.26
A2305139 HOGAN, THOMAS 35 5 92 4/23/25 $5,511.36
A2400332 HENDRICKSON, MARVIN 203 30 97 4/23/25 $6,930.76
A2400092 TRIMBLE, RICK 216 44 159 4/23/25 $6,536.38
A2400096 KINCER, JAMES 153 5 56 4/23/25 $4,625.72
A2400238 OHCO HOLDINGS LLC, 127 4 42 4/23/25 $5,043.91
A2304710 HAND, SUSAN 174 7 136 4/23/25 $9,820.26
A2304211 BROWDER, JOYCE 117 15 115 4/23/25 $20,706.28
A2401720 DETZEL, EDWARD 230 1 192 4/23/25 $26,681.15
A2305461 WHEELRIGHT, GERTRUDE 590 350 791 4/23/25 $8,535.70
A2402911 AC TIVER PROPERTIES II LLC, 620 92 185 4/23/25 $90,803.33
A2401033 FIX IT FORCE, 129 4 67 4/23/25 $7,205.82
A2400609 MIACHAEL THOMAS AGENCY LLC, MICHAEL 651 52 152 4/23/25 $3,921.52
A2402812 EVANS, GARY 158 61 4 5/7/25 $4,238.54
A2402809 JESTER, DEANNA 8 2 32 5/7/25 $43,486.31
A2402359 PRESTIGE, PERFORMANCE 651 31 353 5/7/25 $35,352.31
A2401924 DALE, FRANCIS 570 170 57 5/7/25 $20,860.27
A2400090 DESORMEAU, JOSEPH 560 120 22 5/7/25 $5,855.56
A2303702 WAGNER, RICHARD 671 6 238 5/7/25 $13,268.48
A2400551 RANSOM, BRIDA 594 10 522 5/7/25 $7,829.88
A2400535 NORTH, FAIRMOUNT 206 5 233 5/7/25 $4,323.16
A2401387 PIGMAN, PAMELA 241 1 5 5/7/25 $5,811.23
A2400538 HAYS, UNK HEIRS OF OKLEY 651 19 40 5/7/25 $11,806.40
A2402818 OTT, TAMARA 550 93 103 5/7/25 $38,304.57
A2403483 SPIVEY, TERENCE 216 47 85/89/90/91 5/7/25 $100,356.40
A2402819 LLC, TARJA PROPERTIES 208 B57 1 5/7/25 $26,985.28
A2400552 HOLMBERG, MARGUERITE 510 31 494 5/7/25 $4,966.38
A2402970 DAY, CHARLES 201 39 189/190 5/7/25 $12,091.34
A2400331 BECK, CLARENCE 570 200 34 5/7/25 $6,486.07
A2400235 CARLSON, RICK 208 67 224 5/7/25 $5,547.52
A2400597 ONEAL, MAMIE 202 40 40/41/42/14/15 5/7/25 $9,721.95
A2305243 BROWN, TERRY 651 2 217 5/7/25 $7,373.36
A2303098 FREMONT, MAGGIE 596 8 74 5/7/25 $76,179.51

Jail Services

Corrections Officers play a critical role in the custody, security, and treatment of inmates or detainees while learning and developing the interpersonal skills required to perform a range of corrections officer assignments. Working in the jail provides valuable experience, knowledge, and communication to prepare Deputies to move into various roles within the Sheriff’s Office.

Our employment process is rigorous, and we only select those few who are passionate about engaging with their community and serving those around them. Due to the significance of the sworn position, applicants must always be truthful in their application responses and during the entire certification/hiring process. Failure to be truthful during the certification/employment process may disqualify an applicant. Truthfulness and candor in this application process are important requirements for becoming a Correctional Officer.

Corrections Academy

Corrections Officers are hired into our 10-week, paid Corrections Academy, where they learn Teamwork, Inmate communication/de-escalation tactics, Teamwork, physical conditioning, defensive tactics, first aid, and laws/regulations. Students must meet the testing, attendance, and physical conditioning requirements to complete the Academy successfully. Recruits learn a sense of community and Accountability the HCSO way:

Minimum Requirements:

  • Candidate must have a High School Diplo9ma or GED equivalence
  • Candidate must possess a valid driver’s license and a clean driving history
  • Candidate must be able to pass a drug screening, medical examination by a licensed physician, and a CVSA (lie detector)
  • Candidate must be 18 years of age prior to the hire date
  • Candidate must be a U.S. citizen or Naturalization Certified
  • Candidate must have a clean criminal record, including no felony convictions
  • Candidate must not have had a DUI conviction within the past five years and no more than two in a lifetime
  • Candidate must have an Honorable Military Discharge, if applicable

Applicants may be disqualified from consideration for certification/employment as a Correctional Officer if it is determined that the applicant:

  • Was untruthful, deliberately omitted, concealed, or falsified relevant facts during the certification/employment consideration process;
  • Been convicted of a felony;
  • Committed serious employment-related crimes;
  • Sold illegal drugs;
  • Used illegal drugs within a specific period of time; OR
  • Acquired extensive debt or evidence of extreme financial negligence


Schedule:

Corrections Officers work 12-hour shifts: 7 am – 7 pm or 7 pm to 7 am. There is occasionally mandatory overtime in 4-hour increments. There is also a mandatory shift that is worked once every 30 days.

Please note:  If you apply for a corrections officer position, most communication(s) from the Hamilton County Sheriff’s Office will be via email. It is YOUR RESPONSIBILITY to ensure your email address is current in your online profile and that you check your email, including “Spam” and “Junk” folders, to ensure you do not miss any notifications. In addition to checking your personal email account, you may also check for notifications by logging in to the online application system and utilizing your login and password.