CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1704910 | NATIONSTAR MORTGAGE | RANKIN RONALD | 2130 ROSS AVE | LOGS LEGAL GROUP | 396-8100 | $69,000 | NORWOOD | 1/5/22 | $87,700 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Loren Real Estate | 22-26615 | 1/21/22 | |
$82,700.00 | Loren Real Estate | 22-26679 | 3/11/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 127899 | 4/26/22 | $2,488.60 | 4/26/22 |
Treasurer of Hamilton County | 127900 | 4/26/22 | $11,001.63 | 4/26/22 |
Auditor of Hamilton County | 127901 | 4/26/22 | $263.60 | 4/26/22 |
Recorder Of Hamilton County | 127902 | 4/26/22 | $42.00 | 4/26/22 |
Nationstar Mortgage LLC | 127903 | 4/26/22 | $71,438.37 | 5/3/22 |
Sheriff of Hamilton County | FEES | 4/26/22 | $2,465.80 | 4/26/22 |
No Results