CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2102415 | BRIDGE LOAN VENTURE V TRUST | 1418 BOYD ST | WOOD & LAMPING | 852-6040 | $99,000 | CINTI | 2/16/22 | $125,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Harmanjit Kaur | 22-26653 | 2/23/22 | |
$120,100.00 | Harminjit Kaur | 22-26682 | 3/18/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 127813 | 4/5/22 | $1,676.40 | 4/5/22 |
Treasurer of Hamilton County | 127814 | 4/5/22 | $868.92 | 4/5/22 |
Auditor of Hamilton County | 127815 | 4/5/22 | $375.50 | 4/5/22 |
Recorder Of Hamilton County | 127816 | 4/5/22 | $42.00 | 4/5/22 |
Bridge Loan Venture V Trust 2017-1 | 127817 | 4/5/22 | $120,134.38 | 4/20/22 |
Sheriff of Hamilton County | FEES | 4/5/22 | $2,002.80 | 4/5/22 |
No Results