CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2200595 | UNION SAVINGS BANK | WAKE JANET | 4244 COPPERFIELD LN | DINSMORE & SHOHL | 513-977-8200 | $108,000 | DELHI TWSP | 10/12/22 | $101,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Charlton EE | 22-26941 | 10/17/22 | |
$96,000.00 | Charlton EE | 23-27049 | 1/26/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128738 | 1/27/23 | $1,602.20 | 1/27/23 |
Treasurer of Hamilton County | 128739 | 1/27/23 | $1,544.41 | 1/27/23 |
Auditor of Hamilton County | 128740 | 1/27/23 | $303.50 | 1/27/23 |
Recorder Of Hamilton County | 128741 | 1/27/23 | $34.00 | 1/27/23 |
Union Savings Bank | 128742 | 1/27/23 | $76,449.92 | 2/2/23 |
Clerk of Courts | 128743 | 1/27/23 | $19,322.97 | 1/27/23 |
Sheriff of Hamilton County | FEES | 1/27/23 | $1,743.00 | 1/27/23 |
No Results