CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2103816 | COLONIAL SAVINGS FA | NESMITH CAROLYN | 7985 FERRY ST | REISENFELD & ASSOC | 513-322-7000 | $111,000 | WHITEWATER TWSP | 11/9/22 | $103,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Preferred Property Investments | 22-26976 | 11/16/22 | |
$98,100.00 | Preferred Property Investments Inc. | 23-27069 | 2/23/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128798 | 2/27/23 | $1,496.50 | 2/27/23 |
Treasurer of Hamilton County | 128799 | 2/27/23 | $1,828.07 | 2/27/23 |
Auditor of Hamilton County | 128800 | 2/27/23 | $310.30 | 2/27/23 |
Recorder Of Hamilton County | 128801 | 2/27/23 | $42.00 | 2/27/23 |
Colonial Savings, FA | 128802 | 2/27/23 | $72,891.88 | 3/3/23 |
Clerk of Courts | 128803 | 2/27/23 | $24,840.75 | 2/27/23 |
Sheriff of Hamilton County | FEES | 2/27/23 | $1,690.50 | 2/27/23 |
No Results