CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2004008 | HOMEBRIDGE FINANCIAL SERVICES | HOWARD BRIAN | 2840 SPRUCEWAY DR | REIMER LAW | 440-600-5500 | $135,000 | COLERAIN TWSP | 4/12/23 | $154,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Jafiss Investments LLC | 23-27133 | 4/20/23 | |
$149,000.00 | Jafiss Investments LLC | 23-27169 | 5/26/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129143 | 6/5/23 | $2,031.70 | 6/5/23 |
Treasurer of Hamilton County | 129144 | 6/5/23 | $2,521.65 | 6/5/23 |
Auditor of Hamilton County | 129145 | 6/5/23 | $462.50 | 6/5/23 |
Recorder Of Hamilton County | 129146 | 6/5/23 | $42.00 | 6/5/23 |
Freedom Mortgage Corporation | 129147 | 6/5/23 | $141,377.93 | 6/9/23 |
Clerk of Courts | 129148 | 6/5/23 | $5,110.22 | 6/5/23 |
Sheriff of Hamilton County | FEES | 6/5/23 | $2,454.00 | 6/5/23 |
No Results