CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201317 | WILMINGTON SAVINGS FUND | SAMUEL SMITH | 11453 FLAGLER LN | KEITH WEINER | 216-771-6500 | $150,000 | FOREST PARK | 4/12/23 | $158,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | APROJECT LLC | 23-27134 | 4/20/23 | |
$153,000.00 | Anton Parker | 23-27273 | 8/11/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129448 | 9/14/23 | $1,630.00 | 9/14/23 |
Treasurer of Hamilton County | 129449 | 9/14/23 | $2,240.15 | 9/14/23 |
Auditor of Hamilton County | 129450 | 9/14/23 | $474.50 | 9/14/23 |
Recorder Of Hamilton County | 129451 | 9/14/23 | $42.00 | 9/14/23 |
Wilmington Savings Fund Society | 129452 | 9/14/23 | $151,099.35 | 9/26/23 |
Sheriff of Hamilton County | FEES | 9/14/23 | $2,514.00 | 9/14/23 |
No Results