CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1706294 | WILMINGTON SAVINGS FUND SOCIETY | LEE SANDY | 333 N. SYCAMORE ST | MANLEY DEAS KOCHALSKI | 614-220-5611 | $120,000 | HARRISON | 4/26/23 | $120,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Preferred Property Investments Inc | 23-27148 | 5/4/23 | |
$115,100.00 | Preferred Property Investments Inc | 23-27253 | 7/28/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129327 | 8/17/23 | $2,927.20 | 8/17/23 |
Treasurer of Hamilton County | 129328 | 8/17/23 | $1,506.92 | 8/17/23 |
Auditor of Hamilton County | 129329 | 8/17/23 | $360.80 | 8/17/23 |
Recorder Of Hamilton County | 129330 | 8/17/23 | $42.00 | 8/17/23 |
Wilmington Savings Fund Society | 129331 | 8/17/23 | $110,923.03 | 8/28/23 |
Clerk of Courts | 129332 | 8/17/23 | $2,394.55 | 8/17/23 |
Sheriff of Hamilton County | FEES | 8/17/23 | $1,945.50 | 8/17/23 |
No Results