CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2202110 | PENNYMAC | EDWARDS SR. DEMETRIUS | 11690 ELKWOOD DR | REISENFELD & ASSOC | 322-7000 | $180,000 | FOREST PARK | 4/26/23 | $166,700 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Moskin Holdings Plus | 23-27146 | 5/4/23 | |
$161,700.00 | M David Plus LLC | 23-27225 | 7/6/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129388 | 8/24/23 | $1,440.10 | 8/24/23 |
Treasurer of Hamilton County | 129389 | 8/24/23 | $1,561.24 | 8/24/23 |
Auditor of Hamilton County | 129390 | 8/24/23 | $500.60 | 8/24/23 |
Recorder Of Hamilton County | 129391 | 8/24/23 | $42.00 | 8/24/23 |
PennyMac Loan Services, LLC | 129392 | 8/24/23 | $160,511.66 | 9/6/23 |
Sheriff of Hamilton County | FEES | 8/24/23 | $2,644.40 | 8/24/23 |
No Results