CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2203519 | U S BANK | PHILPOT JUDITH | 2948 WELGE LN | MANLEY DEAS KOCHALSKI | 614-220-5611 | $162,000 | GREEN TWSP | 5/24/23 | $127,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Mechley Top Notch Carpentry LLC | 23-27180 | 6/2/23 | |
$122,000.00 | Mechley Top Notch Carpentry | 23-27274 | 8/11/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129321 | 8/17/23 | $1,957.00 | 8/17/23 |
Treasurer of Hamilton County | 129322 | 8/17/23 | $1,902.59 | 8/17/23 |
Auditor of Hamilton County | 129323 | 8/17/23 | $381.50 | 8/17/23 |
Recorder Of Hamilton County | 129324 | 8/17/23 | $42.00 | 8/17/23 |
US Bank Trust NA | 129325 | 8/17/23 | $118,537.15 | 8/28/23 |
Clerk of Courts | 129326 | 8/17/23 | $2,148.76 | 8/17/23 |
Sheriff of Hamilton County | FEES | 8/17/23 | $2,031.00 | 8/17/23 |
No Results