CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1605815 | WILMINGTON TRUST | ANDERSON JENNIFER | 3552 TRIMBLE AVE | REISENFELD & ASSOC | 513-322-7000 | $57,000 | CINTI | 7/19/23 | $132,600 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | SHINO Yanagawa | 23-27244 | 7/21/23 | |
$127,600.00 | Shino Yanagawa | 23-27326 | 10/10/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129505 | 10/18/23 | $2,495.40 | 10/18/23 |
Treasurer of Hamilton County | 129506 | 10/18/23 | $1,029.64 | 10/18/23 |
Auditor of Hamilton County | 129507 | 10/18/23 | $398.30 | 10/18/23 |
Recorder Of Hamilton County | 129508 | 10/18/23 | $42.00 | 10/18/23 |
Wilmington Trust NA | 129509 | 10/18/23 | $116,757.13 | 10/23/23 |
Clerk of Courts | 129510 | 10/18/23 | $9,762.53 | 10/18/23 |
Sheriff of Hamilton County | FEES | 10/18/23 | $2,115.00 | 10/18/23 |
No Results