CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2101621 | U S BANK | LASITA JENIFER | 10738 INVICTA CIR | REISENFELD & ASSOC | 322-7000 | $102,000 | COLERAIN TWSP | 5/11/22 | $91,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Greg Harman | 22-26763 | 5/16/22 | |
$86,000.00 | Greg Harman | 22-26846 | 7/29/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128340 | 9/8/22 | $2,031.20 | 9/8/22 |
Treasurer of Hamilton County | 128341 | 9/8/22 | $771.71 | 9/8/22 |
Auditor of Hamilton County | 128342 | 9/8/22 | $273.50 | 9/8/22 |
Recorder Of Hamilton County | 128343 | 9/8/22 | $42.00 | 9/8/22 |
U.S. Bank NA | 128344 | 9/8/22 | $84,590.99 | 9/21/22 |
Clerk of Courts | 128345 | 9/8/22 | $1,687.60 | 9/8/22 |
Sheriff of Hamilton County | FEES | 9/8/22 | $1,603.00 | 9/8/22 |
No Results