CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2104015 | DAN JOINT VENTURE | KLUMB ROBERT | 1088/1078 W. SEYMOUR AVE | THE CADLE COMPANY | 888-462-2353 | $99,000 | SPRINGFIELD TWSP | 9/28/22 | $105,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | George Frankenstein | 22-26929 | 10/5/22 | |
$100,000.00 | George Frankenstein | 23-27046 | 1/26/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128733 | 1/27/23 | $1,478.00 | 1/27/23 |
Treasurer of Hamilton County | 128734 | 1/27/23 | $9,324.77 | 1/27/23 |
Auditor of Hamilton County | 128735 | 1/27/23 | $316.00 | 1/27/23 |
Recorder Of Hamilton County | 128736 | 1/27/23 | $34.00 | 1/27/23 |
D.A.N. Joint Venture III, LLP | 128737 | 1/27/23 | $92,136.23 | 2/2/23 |
Sheriff of Hamilton County | FEES | 1/27/23 | $1,711.00 | 1/27/23 |
No Results