CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201709 | SELENE FINANCE | ROPER KATRICE | 12003 SUMMERVILLE DR | RAS CRANE LLC | 470-321-7113 | $162,000 | SHARONVILLE | 10/12/22 | $172,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | 2029 Dana LLC | 22-26942 | 10/17/22 | |
$167,000.00 | 2029 Dana LLC | 22-26989 | 12/6/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128651 | 12/20/22 | $1,470.00 | 12/20/22 |
Treasurer of Hamilton County | 128652 | 12/20/22 | $2,017.54 | 12/20/22 |
Auditor of Hamilton County | 128653 | 12/20/22 | $516.50 | 12/20/22 |
Recorder Of Hamilton County | 128654 | 12/20/22 | $34.00 | 12/20/22 |
Selene Finance LP | 128655 | 12/20/22 | $150,138.17 | 12/28/22 |
Clerk of Courts | 128656 | 12/20/22 | $15,099.79 | 12/20/22 |
Sheriff of Hamilton County | FEES | 12/20/22 | $2,724.00 | 12/20/22 |
No Results