CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201690 | BELTWAY CAPITAL LLC | UNKN HEIRS OF DORTHY HARRIS . | 462 BALLYCLARE TERR. | MANLEY DEAS KOCHALSKI | 614-220-5611 | $72,000 | SPRINGFIELD TWSP | 1/4/23 | $159,414 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$3,685.44 | Manley Deas & Kochalski LLC | 23-27163 | 5/17/23 | |
$13.92 | Manley Deas & Kochalski LLC | 23-27164 | 5/17/23 | |
$155,714.98 | Manley Deas & Kochalski LLC | INP | 5/16/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129072 | 5/16/23 | $1,695.40 | 5/16/23 |
Treasurer of Hamilton County | 129073 | 5/16/23 | $1,317.91 | 5/16/23 |
Treasurer of Hamilton County | 129074 | 5/16/23 | $29.05 | 5/16/23 |
Auditor of Hamilton County | 129075 | 5/16/23 | $479.00 | 5/16/23 |
Recorder Of Hamilton County | 129076 | 5/16/23 | $42.00 | 5/16/23 |
Sheriff of Hamilton County | FEES | 5/16/23 | $136.00 | 5/16/23 |
Beltway Capital LLC | INP | 5/16/23 | $155,714.98 | 5/16/23 |
No Results