CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201326 | BRIGHTHOUSE LIFE INSURANCE COMPANY | UNKN HERIS OF DORIS TONEY . | 752 FRED SHUTTLESWORTH CIR | MANLEY DEAS KOCHALSKI | 614-220-5611 | $81,000 | CINTI | 4/26/23 | $87,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$2,839.68 | Manley Deas & Kochalski LLC | 23-27276 | 8/18/23 | |
$84,160.32 | Manley Deas & Kochalski LLC | INP | 8/17/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129343 | 8/17/23 | $1,848.80 | 8/17/23 |
Treasurer of Hamilton County | 129344 | 8/17/23 | $561.38 | 8/17/23 |
Auditor of Hamilton County | 129345 | 8/17/23 | $261.50 | 8/17/23 |
Recorder Of Hamilton County | 129346 | 8/17/23 | $42.00 | 8/17/23 |
Sheriff of Hamilton County | FEES | 8/17/23 | $126.00 | 8/17/23 |
Brighthouse Life Insurance | INP | 8/17/23 | $84,160.32 | 8/17/23 |
No Results