CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201832 | NATIONSTAR MORTGAGE | COLEMAN ROBERT | 931 HAVENSPORT | LOGS LEGAL GROUP | 396-8100 | $147,000 | FOREST PARK | 4/26/23 | $157,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Arkadiy Goitman | 23-27149 | 5/4/23 | |
$152,000.00 | Aproject, LLC | 23-27219 | 6/26/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129431 | 9/6/23 | $1,624.40 | 9/6/23 |
Treasurer of Hamilton County | 129432 | 9/6/23 | $2,146.92 | 9/6/23 |
Auditor of Hamilton County | 129433 | 9/6/23 | $471.50 | 9/6/23 |
Recorder Of Hamilton County | 129434 | 9/6/23 | $42.00 | 9/6/23 |
Nationstar Mortgage LLC DBA Mr. Cooper | 129435 | 9/6/23 | $142,486.12 | 9/18/23 |
Clerk of Courts | 129436 | 9/6/23 | $7,730.06 | 9/6/23 |
Sheriff of Hamilton County | FEES | 9/6/23 | $2,499.00 | 9/6/23 |
No Results