CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2203000 | NATIONSTAR MORTGAGE | UNKN HEIRS OF ROBERT A MCDONALD . | 9755 DICK RD | LOGS LEGAL GROUP | 396-8100 | $192,000 | HARRISON | 5/24/23 | $250,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Preferred Property Investments Inc, | 23-27176 | 6/2/23 | |
$245,100.00 | Preferred Property Investments Inc. | 23-27252 | 7/28/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129333 | 8/17/23 | $1,776.00 | 8/17/23 |
Treasurer of Hamilton County | 129334 | 8/17/23 | $3,342.57 | 8/17/23 |
Auditor of Hamilton County | 129335 | 8/17/23 | $750.80 | 8/17/23 |
Recorder Of Hamilton County | 129336 | 8/17/23 | $42.00 | 8/17/23 |
Nationstar Mortgage LLC DBA Mr. Cooper | 129337 | 8/17/23 | $240,293.13 | 8/31/23 |
Sheriff of Hamilton County | FEES | 8/17/23 | $3,895.50 | 8/17/23 |
No Results