CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2203339 | Treasurer, Hamilton County, Ohio | THOMPSON JARED | HAMCO PROS | 513-946-3219 | 7/26/23 | $45,500 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$45,500.00 | Jeremy Schlicher | 23-27261 | 8/1/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129453 | 9/14/23 | $883.70 | 9/14/23 |
Treasurer of Hamilton County | 129454 | 9/14/23 | $10,411.90 | 9/14/23 |
Auditor of Hamilton County | 129455 | 9/14/23 | $1.00 | 9/14/23 |
Recorder Of Hamilton County | 129456 | 9/14/23 | $42.00 | 9/14/23 |
Clerk of Courts | 129457 | 9/14/23 | $33,377.90 | 9/14/23 |
Sheriff of Hamilton County | FEES | 9/14/23 | $783.50 | 9/14/23 |
No Results